Year | Nominal Price (USD) | Adjusted Price (2024 Dollars) |
---|---|---|
1935 | $0.36 | $4.15 |
1940 | $0.33 | $3.80 |
1950 | $0.60 | $6.40 |
1960 | $0.57 | $5.90 |
1970 | $0.61 | $4.30 |
1980 | $0.84 | $2.90 |
1990 | $1.01 | $2.51 |
2000 | $0.91 | $1.68 |
2010 | $1.66 | $2.38 |
2020 | $1.51 | $1.82 |
2023 | $3.45 | $3.63 |
Source: U.S. Bureau of Labor Statistics (2024). Data adjusted using CPI.
Year | Nominal Price (USD) | Adjusted Price (2024 Dollars) |
---|---|---|
1935 | $0.19 | $3.15 |
1940 | $0.18 | $3.00 |
1950 | $0.27 | $3.00 |
1960 | $0.31 | $2.80 |
1970 | $0.36 | $2.50 |
1980 | $1.25 | $4.00 |
1990 | $1.15 | $2.50 |
2000 | $1.50 | $2.50 |
2010 | $2.80 | $3.50 |
2020 | $2.17 | $2.60 |
2023 | $3.52 | $3.90 |
Source: U.S. Energy Information Administration (EIA).
Year | Nominal Price (USD) | Adjusted Price (2024 Dollars) |
---|---|---|
1950 | $7,354 | $79,000 |
1960 | $11,900 | $108,000 |
1970 | $17,000 | $126,000 |
1980 | $47,200 | $166,000 |
1990 | $79,100 | $164,000 |
2000 | $119,600 | $194,000 |
2010 | $221,800 | $266,000 |
2020 | $329,000 | $355,000 |
2023 | $436,800 | $436,800 |
Source: S&P CoreLogic Case-Shiller U.S. National Home Price Index.
Year | Median Yearly Earnings (2023 Dollars) |
---|---|
1979 | $49,348 |
1980 | $48,880 |
1990 | $52,104 |
2000 | $57,772 |
2010 | $55,796 |
2020 | $59,488 |
2023 | $58,084 |
Source: U.S. Census Bureau, Current Population Survey (CPS).
Blind2Bias exists to reveal how government policies and economic trends shape the lives of working people in the United States. This project aims to cut through bias by focusing on the numbers—tracking data like the cost of essentials, wealth distribution, and the alignment of political promises with outcomes.
This isn’t the work of an expert in economics, graphic design, or programming, but of someone deeply worried about the realities facing the working class. The goal is to understand and share the forces that shape our daily lives in a way that is clear, honest, and accessible.
Blind2Bias aims to uncover patterns and gaps that impact Americans from all walks of life—those starting businesses, raising families, or simply striving for their own version of the dream. It invites everyone to hold decision-makers accountable for their promises and actions, fostering a broader conversation about transparency and fairness.
I ask for your patience as this project evolves and improves. The presentation may not be perfect, but the intention is sincere: to make sense of the numbers, and in doing so, to make sense of the world we share.